2009 Winter Season | 8 | 22 | 3421 | 5858 | 1607 | 3144 | 2726 | 253 | 79 | 68 | 1585 | 679 | 277 | | 35 | 3691 | 1.000 | 0.630 | 0.537 | 3,124 |
2010 Winter Season | 11 | 21 | 8062 | 7748 | 2397 | 4243 | 3483 | 359 | 177 | 224 | 2362 | 806 | 314 | | 11 | 5628 | 0.565 | 0.726 | 0.548 | 4,535 |
2016 Winter Season | 16 | 18 | 11001 | 10236 | 3458 | 5887 | 4862 | 591 | 217 | 217 | 3422 | 1414 | 728 | | 37 | 7563 | 0.601 | 0.739 | 0.575 | 6,663 |
2016 Summer Season | 11 | 12 | 3895 | 3680 | 1178 | 2111 | 1814 | 183 | 62 | 52 | 1141 | 487 | 198 | | 17 | 2574 | 0.593 | 0.700 | 0.574 | 2,267 |
2016 Fall Season | 16 | 17 | 9364 | 8862 | 2562 | 4846 | 4140 | 533 | 106 | 67 | 2463 | 1228 | 470 | | 32 | 5792 | 0.568 | 0.654 | 0.547 | 4,958 |
2017 Winter Season | 19 | 21 | 13752 | 12983 | 3999 | 7221 | 6032 | 681 | 257 | 249 | 3965 | 1882 | 759 | | 62 | 9161 | 0.580 | 0.706 | 0.556 | 7,715 |
2017 Summer Season | 11 | 21 | 8268 | 7679 | 2580 | 4444 | 3704 | 479 | 161 | 98 | 2520 | 939 | 536 | | 58 | 5537 | 0.602 | 0.721 | 0.579 | 5,002 |
2017 Fall Season | 16 | 15 | 8109 | 7554 | 2354 | 4207 | 3526 | 441 | 146 | 100 | 2321 | 1107 | 533 | | 41 | 5067 | 0.585 | 0.671 | 0.557 | 4,575 |
2018 Winter Season | 15 | 25 | 13144 | 12382 | 4040 | 7095 | 5782 | 789 | 292 | 232 | 4022 | 1697 | 683 | | 79 | 9164 | 0.592 | 0.740 | 0.573 | 7,830 |
2018 Summer Season | 9 | 18 | 5568 | 5272 | 1491 | 2862 | 2426 | 298 | 103 | 55 | 1491 | 696 | 241 | | 35 | 3434 | 0.557 | 0.651 | 0.543 | 2,927 |
2018 Fall Season | 15 | 20 | 10920 | 10136 | 3282 | 5743 | 4827 | 632 | 185 | 99 | 3300 | 1292 | 710 | | 74 | 7042 | 0.591 | 0.695 | 0.567 | 6,483 |
2019 Winter Season | 17 | 23 | 14468 | 13742 | 4746 | 8100 | 6676 | 879 | 327 | 227 | 4836 | 1568 | 715 | | 79 | 10008 | 0.609 | 0.728 | 0.589 | 9,355 |
2019 Summer Season | 9 | 20 | 6131 | 5746 | 1686 | 3196 | 2710 | 339 | 103 | 54 | 1720 | 753 | 352 | | 33 | 3913 | 0.579 | 0.681 | 0.556 | 3,352 |
2019 Fall Season | 14 | 18 | 9437 | 8958 | 2638 | 5098 | 4330 | 540 | 134 | 106 | 2690 | 1212 | 429 | | 57 | 6047 | 0.586 | 0.675 | 0.569 | 5,222 |
2020 Winter Season | 15 | 16 | 8476 | 7990 | 2582 | 4564 | 3792 | 459 | 174 | 148 | 2601 | 1083 | 418 | | 49 | 5675 | 0.588 | 0.710 | 0.571 | 5,035 |
2020 Summer Season | 8 | 15 | 4217 | 3950 | 1276 | 2274 | 1928 | 217 | 67 | 60 | 1293 | 491 | 259 | | 23 | 2756 | 0.601 | 0.698 | 0.576 | 2,509 |
2020 Fall Season | 10 | 21 | 7770 | 7300 | 2206 | 4100 | 3512 | 415 | 117 | 67 | 2194 | 1037 | 440 | | 30 | 4855 | 0.584 | 0.665 | 0.562 | 4,333 |
2021 Winter Season | 13 | 24 | 11456 | 10367 | 3781 | 6005 | 4973 | 630 | 212 | 206 | 3807 | 1441 | 1036 | | 53 | 7554 | 0.615 | 0.729 | 0.579 | 7,382 |
2021 Summer Season | 9 | 21 | 6597 | 6239 | 1928 | 3500 | 2933 | 331 | 119 | 111 | 1914 | 780 | 332 | | 36 | 4226 | 0.581 | 0.677 | 0.561 | 3,731 |
2021 Fall Season | 11 | 20 | 7594 | 7157 | 2164 | 3955 | 3341 | 416 | 132 | 56 | 2190 | 956 | 488 | | 51 | 4731 | 0.585 | 0.661 | 0.553 | 4,298 |
2022 Winter Season | 13 | 21 | 9319 | 8543 | 2784 | 4790 | 3930 | 524 | 183 | 153 | 2823 | 1181 | 724 | | 52 | 6139 | 0.592 | 0.719 | 0.561 | 5,454 |
2022 Summer Season | 9 | 22 | 6614 | 6193 | 1690 | 3290 | 2790 | 328 | 121 | 51 | 1753 | 917 | 396 | | 25 | 3934 | 0.557 | 0.635 | 0.531 | 3,392 |
2022 Fall Season | 12 | 20 | 8412 | 7713 | 2227 | 4060 | 3443 | 453 | 101 | 63 | 2276 | 1107 | 669 | 0 | 31 | 4801 | 0.562 | 0.623 | 0.526 | 4,440 |
2023 Winter Season | 13 | 23 | 10330 | 9597 | 3255 | 5479 | 4336 | 710 | 252 | 185 | 3352 | 1278 | 676 | 72 | 40 | 6970 | 0.596 | 0.726 | 0.571 | 6,422 |
2023 Summer Season | 9 | 22 | 6823 | 6322 | 1918 | 3385 | 2707 | 446 | 141 | 80 | 1971 | 885 | 455 | 61 | 36 | 4148 | 0.563 | 0.656 | 0.535 | 3,809 |
2023 Fall Season | 15 | 22 | 13110 | 12186 | 4077 | 6980 | 5748 | 817 | 258 | 157 | 4025 | 1591 | 867 | 127 | 53 | 8781 | 0.599 | 0.721 | 0.573 | 7,945 |
2024 Winter Season | 18 | 23 | 12987 | 11975 | 4075 | 6853 | 5601 | 779 | 251 | 221 | 4128 | 1592 | 944 | 84 | 69 | 8797 | 0.600 | 0.735 | 0.572 | 7,982 |
2024 Summer Season | 9 | 27 | 6545 | 6238 | 1635 | 3318 | 2760 | 377 | 112 | 69 | 1694 | 859 | 280 | 51 | 27 | 4126 | 0.550 | 0.661 | 0.532 | 3,260 |
2024 Fall Season | 12 | 25 | 9543 | 9008 | 2723 | 5058 | 4224 | 587 | 145 | 102 | 2801 | 1296 | 499 | 81 | 36 | 6241 | 0.582 | 0.693 | 0.562 | 5,422 |
2025 Winter Season | 15 | 24 | 4242 | 4024 | 1329 | 2349 | 1890 | 301 | 90 | 68 | 1356 | 538 | 195 | 18 | 23 | 3034 | 0.600 | 0.754 | 0.584 | 2,617 |
 Loading… |
     |