Badgers | 3 | 63 | 1983 | 2263 | 658 | 1245 | 1046 | 102 | 51 | 46 | 620 | 273 | 83 | | 17 | 1582 | 0.670 | 0.699 | 0.550 | 1,232 |
Banana slugs | 7 | 107 | 4934 | 4720 | 1503 | 2748 | 2255 | 325 | 99 | 69 | 1514 | 642 | 189 | 18 | 25 | 3472 | 0.595 | 0.736 | 0.582 | 2,948 |
Bearcats | 1 | 15 | 541 | 509 | 134 | 278 | 243 | 21 | 8 | 6 | 133 | 73 | 25 | | 2 | 311 | 0.560 | 0.611 | 0.546 | 261 |
Bisons | 4 | 80 | 2839 | 2677 | 870 | 1570 | 1295 | 186 | 45 | 29 | 920 | 318 | 141 | | 21 | 1876 | 0.603 | 0.701 | 0.587 | 1,761 |
Blackbirds | 6 | 94 | 3475 | 3252 | 1008 | 1821 | 1518 | 197 | 72 | 34 | 1020 | 475 | 206 | | 26 | 2253 | 0.583 | 0.693 | 0.560 | 1,994 |
Blue demons | 4 | 44 | 3241 | 3013 | 1132 | 1813 | 1452 | 232 | 79 | 50 | 1141 | 426 | 203 | 30 | 25 | 2353 | 0.622 | 0.781 | 0.602 | 2,223 |
Broncos | 2 | 33 | 1246 | 1158 | 372 | 655 | 557 | 61 | 25 | 12 | 368 | 156 | 82 | | 6 | 802 | 0.592 | 0.693 | 0.566 | 728 |
Bruins | 27 | 481 | 19011 | 17889 | 5595 | 9997 | 8336 | 1010 | 371 | 294 | 5609 | 2485 | 1069 | 32 | 76 | 12362 | 0.582 | 0.691 | 0.559 | 10,910 |
Buckeyes | 13 | 231 | 9503 | 8826 | 2986 | 5095 | 4166 | 604 | 197 | 123 | 3044 | 1158 | 636 | 36 | 41 | 6406 | 0.603 | 0.726 | 0.577 | 5,907 |
Bulldogs | 15 | 250 | 10145 | 9910 | 2858 | 5424 | 4606 | 523 | 177 | 128 | 2838 | 1375 | 532 | 29 | 42 | 6668 | 0.587 | 0.673 | 0.547 | 5,568 |
Camels | 1 | 18 | 636 | 605 | 192 | 355 | 286 | 50 | 17 | 2 | 198 | 86 | 26 | | 5 | 445 | 0.599 | 0.736 | 0.587 | 388 |
Canes | 2 | 41 | 1253 | 1540 | 534 | 905 | 743 | 93 | 31 | 47 | 526 | 179 | 51 | | 7 | 1210 | 0.763 | 0.786 | 0.588 | 1,013 |
Cardinals | 2 | 32 | 1271 | 1205 | 408 | 715 | 602 | 73 | 26 | 14 | 386 | 146 | 60 | | 6 | 882 | 0.610 | 0.732 | 0.593 | 780 |
Catamounts | 4 | 87 | 3281 | 2995 | 1066 | 1722 | 1383 | 203 | 89 | 47 | 1081 | 428 | 271 | 10 | 15 | 2200 | 0.607 | 0.735 | 0.575 | 2,100 |
Cougars | 3 | 57 | 2028 | 1886 | 502 | 998 | 851 | 104 | 28 | 15 | 508 | 305 | 135 | 0 | 7 | 1192 | 0.559 | 0.632 | 0.529 | 995 |
Cowboys | 6 | 118 | 4504 | 4226 | 1468 | 2492 | 2015 | 325 | 98 | 52 | 1453 | 496 | 239 | | 32 | 3143 | 0.606 | 0.744 | 0.590 | 2,869 |
Coyotes | 2 | 37 | 1397 | 1329 | 355 | 722 | 616 | 67 | 16 | 23 | 364 | 193 | 61 | | 7 | 890 | 0.561 | 0.670 | 0.543 | 696 |
Dolphins | 4 | 85 | 3278 | 3031 | 1111 | 1803 | 1418 | 258 | 71 | 56 | 1136 | 394 | 184 | 25 | 22 | 2318 | 0.606 | 0.765 | 0.595 | 2,191 |
Dragons | 6 | 113 | 3903 | 3957 | 1290 | 2239 | 1834 | 244 | 66 | 95 | 1299 | 473 | 248 | | 9 | 2894 | 0.637 | 0.731 | 0.566 | 2,494 |
Eagles | 1 | 22 | 893 | 828 | 335 | 524 | 422 | 68 | 26 | 8 | 335 | 98 | 58 | 10 | 7 | 668 | 0.652 | 0.807 | 0.633 | 662 |
Gators | 6 | 118 | 3895 | 4014 | 1136 | 2150 | 1838 | 195 | 76 | 41 | 1117 | 531 | 221 | | 22 | 2576 | 0.609 | 0.642 | 0.536 | 2,212 |
Hawkeyes | 1 | 19 | 684 | 661 | 186 | 336 | 273 | 25 | 18 | 20 | 188 | 63 | 24 | | 0 | 457 | 0.526 | 0.691 | 0.508 | 354 |
Hoosiers | 6 | 109 | 4179 | 3920 | 1397 | 2356 | 1898 | 253 | 110 | 95 | 1395 | 506 | 234 | | 25 | 3067 | 0.620 | 0.782 | 0.601 | 2,697 |
Horned | 1 | 10 | 331 | 305 | 83 | 165 | 145 | 12 | 3 | 5 | 82 | 50 | 25 | | 1 | 198 | 0.574 | 0.649 | 0.541 | 160 |
Hurricanes | 13 | 206 | 10104 | 9518 | 3164 | 5425 | 4416 | 645 | 225 | 149 | 3138 | 1264 | 546 | 27 | 40 | 6906 | 0.591 | 0.726 | 0.570 | 6,153 |
Huskies | 26 | 444 | 18567 | 17443 | 5261 | 9603 | 8044 | 955 | 333 | 261 | 5300 | 2386 | 1146 | 31 | 59 | 11850 | 0.579 | 0.679 | 0.551 | 10,300 |
Jayhawks | 27 | 460 | 19504 | 18217 | 5808 | 10302 | 8575 | 1129 | 356 | 246 | 5870 | 2411 | 1189 | 42 | 102 | 12693 | 0.589 | 0.697 | 0.566 | 11,432 |
Jets | 13 | 211 | 10395 | 9746 | 3133 | 5590 | 4691 | 591 | 181 | 129 | 3191 | 1240 | 594 | 46 | 55 | 6868 | 0.595 | 0.705 | 0.574 | 6,195 |
Legends | 4 | 50 | 3147 | 2981 | 1055 | 1804 | 1465 | 206 | 65 | 68 | 1069 | 406 | 147 | 26 | 19 | 2344 | 0.620 | 0.786 | 0.605 | 2,056 |
Lions | 14 | 242 | 10111 | 9337 | 2699 | 5021 | 4295 | 519 | 142 | 89 | 2770 | 1323 | 723 | 22 | 56 | 6063 | 0.568 | 0.649 | 0.538 | 5,380 |
Longhorns | 4 | 58 | 2169 | 2043 | 623 | 1144 | 933 | 121 | 35 | 45 | 597 | 294 | 115 | | 11 | 1413 | 0.581 | 0.692 | 0.560 | 1,175 |
Musketeers | 3 | 45 | 1662 | 1541 | 515 | 859 | 739 | 74 | 22 | 24 | 480 | 216 | 118 | | 3 | 1049 | 0.588 | 0.681 | 0.557 | 971 |
Mustangs | 18 | 338 | 11694 | 11214 | 3218 | 5964 | 5012 | 646 | 190 | 130 | 3224 | 1465 | 774 | 0 | 46 | 7267 | 0.576 | 0.648 | 0.532 | 6,312 |
Raiders | 4 | 80 | 2978 | 2809 | 1089 | 1753 | 1378 | 241 | 74 | 70 | 1111 | 340 | 148 | | 21 | 2360 | 0.638 | 0.840 | 0.624 | 2,130 |
Rams | 2 | 41 | 1063 | 1313 | 347 | 684 | 590 | 53 | 24 | 17 | 337 | 167 | 59 | | 7 | 836 | 0.699 | 0.637 | 0.521 | 667 |
Rattlers | 2 | 35 | 1320 | 1224 | 405 | 681 | 567 | 57 | 28 | 29 | 404 | 186 | 106 | | 0 | 881 | 0.596 | 0.720 | 0.556 | 780 |
Riverhawks | 3 | 59 | 2227 | 2113 | 709 | 1217 | 1016 | 124 | 42 | 35 | 710 | 255 | 102 | | 12 | 1491 | 0.592 | 0.706 | 0.576 | 1,384 |
Road Runners | 1 | 23 | 735 | 708 | 250 | 422 | 332 | 55 | 26 | 9 | 256 | 93 | 24 | 4 | 3 | 556 | 0.607 | 0.785 | 0.596 | 497 |
Saints | 21 | 370 | 15046 | 14204 | 4410 | 7914 | 6567 | 867 | 268 | 216 | 4406 | 1901 | 879 | 27 | 80 | 9786 | 0.584 | 0.689 | 0.557 | 8,600 |
Seawolves | 1 | 22 | 726 | 677 | 196 | 352 | 287 | 39 | 7 | 18 | 194 | 82 | 48 | 5 | 1 | 458 | 0.551 | 0.677 | 0.520 | 372 |
Seminoles | 4 | 61 | 2230 | 2103 | 644 | 1156 | 983 | 114 | 29 | 30 | 600 | 345 | 123 | | 4 | 1418 | 0.574 | 0.674 | 0.550 | 1,214 |
Shockers | 9 | 180 | 6585 | 6094 | 1754 | 3270 | 2713 | 357 | 99 | 101 | 1772 | 830 | 462 | | 28 | 4077 | 0.567 | 0.669 | 0.537 | 3,425 |
Spartans | 3 | 52 | 1935 | 1807 | 549 | 1006 | 848 | 102 | 32 | 24 | 536 | 224 | 124 | | 6 | 1244 | 0.584 | 0.688 | 0.557 | 1,061 |
Sun devils | 6 | 122 | 4408 | 4049 | 1243 | 2233 | 1897 | 223 | 68 | 45 | 1248 | 581 | 344 | 3 | 15 | 2670 | 0.585 | 0.659 | 0.552 | 2,446 |
Terps | 9 | 154 | 5718 | 5360 | 1712 | 3023 | 2551 | 303 | 90 | 80 | 1733 | 757 | 330 | | 28 | 3719 | 0.586 | 0.694 | 0.564 | 3,365 |
Warriors | 1 | 24 | 939 | 857 | 310 | 508 | 420 | 59 | 14 | 15 | 311 | 108 | 74 | | 8 | 637 | 0.620 | 0.743 | 0.593 | 606 |
Wildcats | 6 | 127 | 4295 | 4341 | 1412 | 2454 | 1969 | 257 | 106 | 93 | 1467 | 550 | 272 | 15 | 25 | 3056 | 0.635 | 0.704 | 0.565 | 2,786 |
Wolverines | 28 | 481 | 20367 | 19077 | 6414 | 11072 | 9202 | 1182 | 421 | 281 | 6500 | 2424 | 1210 | 59 | 131 | 13764 | 0.603 | 0.722 | 0.580 | 12,633 |
Yellow jackets | 26 | 456 | 18907 | 17570 | 5515 | 9859 | 8240 | 1062 | 318 | 240 | 5531 | 2284 | 1221 | 35 | 101 | 12140 | 0.586 | 0.691 | 0.561 | 10,806 |
Z subs only | 1 | 0 | 671 | 593 | 181 | 267 | 239 | 23 | 1 | 4 | 127 | 74 | 76 | 1 | 2 | 304 | 0.511 | 0.513 | 0.450 | 304 |
 Loading… |
     |