| Badgers | 4 | 85 | 2152 | 2426 | 738 | 1366 | 1132 | 112 | 55 | 67 | 726 | 288 | 87 | 0 | 19 | 1784 | 0.675 | 0.735 | 0.563 | 1,397 |
| Banana Slugs | 9 | 107 | 6566 | 6289 | 2011 | 3657 | 3003 | 419 | 135 | 100 | 2031 | 828 | 247 | 26 | 30 | 4640 | 0.595 | 0.738 | 0.582 | 3,942 |
| Bearcats | 1 | 15 | 541 | 509 | 134 | 278 | 243 | 21 | 8 | 6 | 133 | 73 | 25 | | 2 | 311 | 0.560 | 0.611 | 0.546 | 261 |
| Bisons | 4 | 80 | 2839 | 2677 | 870 | 1570 | 1295 | 186 | 45 | 29 | 920 | 318 | 141 | | 21 | 1876 | 0.603 | 0.701 | 0.587 | 1,761 |
| Blackbirds | 6 | 94 | 3475 | 3252 | 1008 | 1821 | 1518 | 197 | 72 | 34 | 1020 | 475 | 206 | | 26 | 2253 | 0.583 | 0.693 | 0.560 | 1,994 |
| Blue Demons | 5 | 44 | 4040 | 3772 | 1422 | 2285 | 1818 | 311 | 95 | 61 | 1444 | 510 | 238 | 39 | 30 | 2969 | 0.625 | 0.787 | 0.606 | 2,805 |
| Broncos | 2 | 33 | 1246 | 1158 | 372 | 655 | 557 | 61 | 25 | 12 | 368 | 156 | 82 | | 6 | 802 | 0.592 | 0.693 | 0.566 | 728 |
| Bruins | 29 | 483 | 20637 | 19462 | 6080 | 10907 | 9085 | 1125 | 406 | 305 | 6115 | 2675 | 1115 | 37 | 83 | 13490 | 0.583 | 0.693 | 0.560 | 11,890 |
| Buckeyes | 14 | 240 | 10363 | 9638 | 3230 | 5551 | 4547 | 662 | 205 | 132 | 3299 | 1263 | 681 | 41 | 44 | 6963 | 0.601 | 0.723 | 0.576 | 6,397 |
| Bulldogs | 18 | 273 | 12021 | 11693 | 3350 | 6370 | 5387 | 641 | 200 | 152 | 3335 | 1598 | 616 | 34 | 51 | 7850 | 0.581 | 0.671 | 0.545 | 6,533 |
| Camels | 1 | 18 | 636 | 605 | 192 | 355 | 286 | 50 | 17 | 2 | 198 | 86 | 26 | | 5 | 445 | 0.599 | 0.736 | 0.587 | 388 |
| Canes | 2 | 41 | 1253 | 1540 | 534 | 905 | 743 | 93 | 31 | 47 | 526 | 179 | 51 | | 7 | 1210 | 0.763 | 0.786 | 0.588 | 1,013 |
| Cardinals | 2 | 32 | 1271 | 1205 | 408 | 715 | 602 | 73 | 26 | 14 | 386 | 146 | 60 | | 6 | 882 | 0.610 | 0.732 | 0.593 | 780 |
| Catamounts | 4 | 87 | 3281 | 2995 | 1066 | 1722 | 1383 | 203 | 89 | 47 | 1081 | 428 | 271 | 10 | 15 | 2200 | 0.607 | 0.735 | 0.575 | 2,100 |
| Cougars | 4 | 79 | 2165 | 2016 | 540 | 1064 | 903 | 106 | 31 | 24 | 556 | 326 | 142 | 0 | 7 | 1293 | 0.557 | 0.641 | 0.528 | 1,072 |
| Cowboys | 6 | 118 | 4504 | 4226 | 1468 | 2492 | 2015 | 325 | 98 | 52 | 1453 | 496 | 239 | | 32 | 3143 | 0.606 | 0.744 | 0.590 | 2,869 |
| Coyotes | 2 | 37 | 1397 | 1329 | 355 | 722 | 616 | 67 | 16 | 23 | 364 | 193 | 61 | | 7 | 890 | 0.561 | 0.670 | 0.543 | 696 |
| Dolphins | 4 | 85 | 3278 | 3031 | 1111 | 1803 | 1418 | 258 | 71 | 56 | 1136 | 394 | 184 | 25 | 22 | 2318 | 0.606 | 0.765 | 0.595 | 2,191 |
| Dragons | 6 | 113 | 3903 | 3957 | 1290 | 2239 | 1834 | 244 | 66 | 95 | 1299 | 473 | 248 | | 9 | 2894 | 0.637 | 0.731 | 0.566 | 2,494 |
| Eagles | 1 | 22 | 893 | 828 | 335 | 524 | 422 | 68 | 26 | 8 | 335 | 98 | 58 | 10 | 7 | 668 | 0.652 | 0.807 | 0.633 | 662 |
| Flyers | 1 | 21 | 743 | 702 | 222 | 395 | 339 | 36 | 12 | 8 | 224 | 89 | 40 | 6 | 1 | 479 | 0.586 | 0.682 | 0.563 | 438 |
| Gators | 6 | 118 | 3895 | 4014 | 1136 | 2150 | 1838 | 195 | 76 | 41 | 1117 | 531 | 221 | | 22 | 2576 | 0.609 | 0.642 | 0.536 | 2,212 |
| Hawkeyes | 1 | 19 | 684 | 661 | 186 | 336 | 273 | 25 | 18 | 20 | 188 | 63 | 24 | | 0 | 457 | 0.526 | 0.691 | 0.508 | 354 |
| Hoosiers | 6 | 109 | 4179 | 3920 | 1397 | 2356 | 1898 | 253 | 110 | 95 | 1395 | 506 | 234 | | 25 | 3067 | 0.620 | 0.782 | 0.601 | 2,697 |
| Horned | 1 | 10 | 331 | 305 | 83 | 165 | 145 | 12 | 3 | 5 | 82 | 50 | 25 | | 1 | 198 | 0.574 | 0.649 | 0.541 | 160 |
| Hurricanes | 14 | 210 | 11080 | 10428 | 3410 | 5901 | 4810 | 702 | 240 | 159 | 3393 | 1402 | 605 | 29 | 47 | 7499 | 0.587 | 0.719 | 0.566 | 6,644 |
| Huskies | 29 | 471 | 20295 | 19100 | 5660 | 10402 | 8706 | 1048 | 359 | 279 | 5722 | 2616 | 1214 | 45 | 62 | 12848 | 0.572 | 0.673 | 0.545 | 11,103 |
| Jayhawks | 29 | 463 | 21230 | 19831 | 6314 | 11192 | 9302 | 1241 | 381 | 272 | 6377 | 2590 | 1292 | 60 | 111 | 13823 | 0.588 | 0.697 | 0.564 | 12,419 |
| Jets | 15 | 213 | 12146 | 11381 | 3692 | 6502 | 5426 | 698 | 222 | 158 | 3767 | 1497 | 697 | 59 | 68 | 8056 | 0.593 | 0.708 | 0.571 | 7,301 |
| Knights | 1 | 22 | 169 | 161 | 65 | 104 | 81 | 8 | 4 | 11 | 92 | 19 | 8 | 0 | 0 | 153 | 0.663 | 0.950 | 0.646 | 146 |
| Legends | 5 | 50 | 4097 | 3872 | 1405 | 2346 | 1877 | 285 | 89 | 95 | 1422 | 495 | 204 | 37 | 21 | 3094 | 0.622 | 0.799 | 0.606 | 2,732 |
| Lions | 15 | 242 | 10960 | 10129 | 2985 | 5499 | 4673 | 580 | 157 | 113 | 3061 | 1397 | 777 | 43 | 59 | 6704 | 0.573 | 0.662 | 0.543 | 5,933 |
| Longhorns | 5 | 80 | 2400 | 2261 | 720 | 1293 | 1046 | 138 | 40 | 59 | 697 | 312 | 126 | 0 | 13 | 1631 | 0.591 | 0.721 | 0.572 | 1,358 |
| Musketeers | 3 | 45 | 1662 | 1541 | 515 | 859 | 739 | 74 | 22 | 24 | 480 | 216 | 118 | | 3 | 1049 | 0.588 | 0.681 | 0.557 | 971 |
| Mustangs | 19 | 360 | 11889 | 11397 | 3266 | 6060 | 5093 | 656 | 192 | 133 | 3269 | 1489 | 782 | 0 | 47 | 7386 | 0.576 | 0.648 | 0.532 | 6,402 |
| Raiders | 4 | 80 | 2978 | 2809 | 1089 | 1753 | 1378 | 241 | 74 | 70 | 1111 | 340 | 148 | | 21 | 2360 | 0.638 | 0.840 | 0.624 | 2,130 |
| Rams | 2 | 41 | 1063 | 1313 | 347 | 684 | 590 | 53 | 24 | 17 | 337 | 167 | 59 | | 7 | 836 | 0.699 | 0.637 | 0.521 | 667 |
| Rattlers | 2 | 35 | 1320 | 1224 | 405 | 681 | 567 | 57 | 28 | 29 | 404 | 186 | 106 | | 0 | 881 | 0.596 | 0.720 | 0.556 | 780 |
| Ravens | 1 | 23 | 280 | 263 | 119 | 163 | 127 | 17 | 7 | 12 | 128 | 38 | 14 | 0 | 3 | 230 | 0.632 | 0.875 | 0.620 | 235 |
| Riverhawks | 3 | 59 | 2227 | 2113 | 709 | 1217 | 1016 | 124 | 42 | 35 | 710 | 255 | 102 | | 12 | 1491 | 0.592 | 0.706 | 0.576 | 1,384 |
| Road Runners | 3 | 47 | 2510 | 2401 | 789 | 1389 | 1126 | 171 | 58 | 34 | 803 | 274 | 100 | 18 | 9 | 1778 | 0.593 | 0.741 | 0.579 | 1,558 |
| Saints | 22 | 370 | 15954 | 15071 | 4664 | 8406 | 6952 | 939 | 289 | 230 | 4667 | 1980 | 918 | 42 | 82 | 10434 | 0.584 | 0.692 | 0.558 | 9,101 |
| Seawolves | 1 | 22 | 726 | 677 | 196 | 352 | 287 | 39 | 7 | 18 | 194 | 82 | 48 | 5 | 1 | 458 | 0.551 | 0.677 | 0.520 | 372 |
| Seminoles | 5 | 83 | 2398 | 2263 | 704 | 1256 | 1057 | 122 | 38 | 39 | 645 | 367 | 130 | 0 | 5 | 1571 | 0.578 | 0.694 | 0.555 | 1,310 |
| Shockers | 9 | 180 | 6585 | 6094 | 1754 | 3270 | 2713 | 357 | 99 | 101 | 1772 | 830 | 462 | | 28 | 4077 | 0.567 | 0.669 | 0.537 | 3,425 |
| Spartans | 4 | 73 | 2099 | 1967 | 627 | 1122 | 921 | 127 | 36 | 38 | 604 | 238 | 126 | 0 | 8 | 1435 | 0.595 | 0.730 | 0.570 | 1,193 |
| Sun devils | 6 | 122 | 4408 | 4049 | 1243 | 2233 | 1897 | 223 | 68 | 45 | 1248 | 581 | 344 | 3 | 15 | 2670 | 0.585 | 0.659 | 0.552 | 2,446 |
| Terps | 10 | 175 | 5873 | 5510 | 1781 | 3130 | 2622 | 320 | 99 | 90 | 1832 | 769 | 335 | 0 | 29 | 3891 | 0.590 | 0.706 | 0.568 | 3,523 |
| Warriors | 1 | 24 | 939 | 857 | 310 | 508 | 420 | 59 | 14 | 15 | 311 | 108 | 74 | | 8 | 637 | 0.620 | 0.743 | 0.593 | 606 |
| Wildcats | 7 | 149 | 4635 | 4653 | 1560 | 2647 | 2120 | 274 | 116 | 108 | 1591 | 592 | 298 | 15 | 27 | 3331 | 0.635 | 0.716 | 0.569 | 3,043 |
| Wolverines | 31 | 503 | 22020 | 20674 | 6818 | 11929 | 9925 | 1271 | 449 | 298 | 6930 | 2643 | 1259 | 64 | 138 | 14817 | 0.599 | 0.717 | 0.577 | 13,450 |
| Yellow Jackets | 28 | 456 | 20624 | 19203 | 6016 | 10765 | 8981 | 1180 | 349 | 256 | 6036 | 2519 | 1294 | 51 | 112 | 13274 | 0.585 | 0.691 | 0.561 | 11,796 |
| Z subs only | 1 | 0 | 671 | 593 | 181 | 267 | 239 | 23 | 1 | 4 | 127 | 74 | 76 | 1 | 2 | 304 | 0.511 | 0.513 | 0.450 | 304 |
 Loading… |
     |