| Badgers | 4 | 85 | 2152 | 2426 | 738 | 1366 | 1132 | 112 | 55 | 67 | 726 | 288 | 87 | 0 | 19 | 1784 | 0.675 | 0.735 | 0.563 | 1,397 |
| Banana Slugs | 10 | 107 | 7342 | 7029 | 2252 | 4075 | 3327 | 471 | 161 | 116 | 2264 | 933 | 281 | 26 | 32 | 5210 | 0.593 | 0.741 | 0.580 | 4,400 |
| Bearcats | 1 | 15 | 541 | 509 | 134 | 278 | 243 | 21 | 8 | 6 | 133 | 73 | 25 | | 2 | 311 | 0.560 | 0.611 | 0.546 | 261 |
| Bisons | 4 | 80 | 2839 | 2677 | 870 | 1570 | 1295 | 186 | 45 | 29 | 920 | 318 | 141 | | 21 | 1876 | 0.603 | 0.701 | 0.587 | 1,761 |
| Blackbirds | 6 | 94 | 3475 | 3252 | 1008 | 1821 | 1518 | 197 | 72 | 34 | 1020 | 475 | 206 | | 26 | 2253 | 0.583 | 0.693 | 0.560 | 1,994 |
| Blue Demons | 6 | 45 | 4796 | 4494 | 1691 | 2714 | 2151 | 367 | 113 | 83 | 1712 | 601 | 270 | 42 | 32 | 3556 | 0.622 | 0.791 | 0.604 | 3,320 |
| Broncos | 2 | 33 | 1246 | 1158 | 372 | 655 | 557 | 61 | 25 | 12 | 368 | 156 | 82 | | 6 | 802 | 0.592 | 0.693 | 0.566 | 728 |
| Bruins | 31 | 484 | 21768 | 20526 | 6439 | 11511 | 9569 | 1203 | 422 | 331 | 6492 | 2822 | 1178 | 42 | 87 | 14282 | 0.583 | 0.696 | 0.561 | 12,600 |
| Buckeyes | 15 | 246 | 11154 | 10384 | 3478 | 5986 | 4888 | 725 | 222 | 146 | 3555 | 1333 | 725 | 42 | 45 | 7537 | 0.602 | 0.726 | 0.577 | 6,887 |
| Bulldogs | 20 | 274 | 13118 | 12751 | 3669 | 6948 | 5858 | 700 | 223 | 177 | 3660 | 1752 | 653 | 37 | 53 | 8608 | 0.579 | 0.675 | 0.545 | 7,152 |
| Camels | 1 | 18 | 636 | 605 | 192 | 355 | 286 | 50 | 17 | 2 | 198 | 86 | 26 | | 5 | 445 | 0.599 | 0.736 | 0.587 | 388 |
| Canes | 2 | 41 | 1253 | 1540 | 534 | 905 | 743 | 93 | 31 | 47 | 526 | 179 | 51 | | 7 | 1210 | 0.763 | 0.786 | 0.588 | 1,013 |
| Cardinals | 2 | 32 | 1271 | 1205 | 408 | 715 | 602 | 73 | 26 | 14 | 386 | 146 | 60 | | 6 | 882 | 0.610 | 0.732 | 0.593 | 780 |
| Catamounts | 4 | 87 | 3281 | 2995 | 1066 | 1722 | 1383 | 203 | 89 | 47 | 1081 | 428 | 271 | 10 | 15 | 2200 | 0.607 | 0.735 | 0.575 | 2,100 |
| Cougars | 4 | 79 | 2165 | 2016 | 540 | 1064 | 903 | 106 | 31 | 24 | 556 | 326 | 142 | 0 | 7 | 1293 | 0.557 | 0.641 | 0.528 | 1,072 |
| Cowboys | 6 | 118 | 4504 | 4226 | 1468 | 2492 | 2015 | 325 | 98 | 52 | 1453 | 496 | 239 | | 32 | 3143 | 0.606 | 0.744 | 0.590 | 2,869 |
| Coyotes | 2 | 37 | 1397 | 1329 | 355 | 722 | 616 | 67 | 16 | 23 | 364 | 193 | 61 | | 7 | 890 | 0.561 | 0.670 | 0.543 | 696 |
| Dolphins | 4 | 85 | 3278 | 3031 | 1111 | 1803 | 1418 | 258 | 71 | 56 | 1136 | 394 | 184 | 25 | 22 | 2318 | 0.606 | 0.765 | 0.595 | 2,191 |
| Dragons | 6 | 113 | 3903 | 3957 | 1290 | 2239 | 1834 | 244 | 66 | 95 | 1299 | 473 | 248 | | 9 | 2894 | 0.637 | 0.731 | 0.566 | 2,494 |
| Eagles | 1 | 22 | 893 | 828 | 335 | 524 | 422 | 68 | 26 | 8 | 335 | 98 | 58 | 10 | 7 | 668 | 0.652 | 0.807 | 0.633 | 662 |
| Flyers | 2 | 41 | 1515 | 1421 | 480 | 812 | 657 | 101 | 31 | 23 | 490 | 175 | 90 | 18 | 4 | 1044 | 0.595 | 0.735 | 0.571 | 947 |
| Gators | 6 | 118 | 3895 | 4014 | 1136 | 2150 | 1838 | 195 | 76 | 41 | 1117 | 531 | 221 | | 22 | 2576 | 0.609 | 0.642 | 0.536 | 2,212 |
| Hawkeyes | 1 | 19 | 684 | 661 | 186 | 336 | 273 | 25 | 18 | 20 | 188 | 63 | 24 | | 0 | 457 | 0.526 | 0.691 | 0.508 | 354 |
| Hoosiers | 7 | 132 | 4984 | 4696 | 1690 | 2832 | 2274 | 300 | 128 | 130 | 1692 | 596 | 261 | 1 | 27 | 3731 | 0.621 | 0.795 | 0.603 | 3,252 |
| Horned | 1 | 10 | 331 | 305 | 83 | 165 | 145 | 12 | 3 | 5 | 82 | 50 | 25 | | 1 | 198 | 0.574 | 0.649 | 0.541 | 160 |
| Hurricanes | 16 | 210 | 12222 | 11507 | 3745 | 6484 | 5289 | 769 | 261 | 175 | 3741 | 1523 | 664 | 35 | 51 | 8239 | 0.585 | 0.716 | 0.564 | 7,311 |
| Huskies | 30 | 471 | 21078 | 19855 | 5890 | 10841 | 9056 | 1107 | 375 | 293 | 5943 | 2708 | 1240 | 47 | 64 | 13420 | 0.573 | 0.676 | 0.546 | 11,540 |
| Jayhawks | 30 | 463 | 22046 | 20574 | 6606 | 11633 | 9653 | 1302 | 392 | 290 | 6666 | 2673 | 1360 | 77 | 116 | 14401 | 0.589 | 0.700 | 0.565 | 12,982 |
| Jets | 17 | 213 | 13289 | 12443 | 4065 | 7118 | 5917 | 777 | 253 | 173 | 4151 | 1613 | 773 | 69 | 73 | 8858 | 0.594 | 0.712 | 0.572 | 8,043 |
| Knights | 1 | 22 | 169 | 161 | 65 | 104 | 81 | 8 | 4 | 11 | 92 | 19 | 8 | 0 | 0 | 153 | 0.663 | 0.950 | 0.646 | 146 |
| Legends | 6 | 50 | 4896 | 4637 | 1709 | 2822 | 2251 | 343 | 119 | 109 | 1724 | 579 | 237 | 40 | 22 | 3730 | 0.625 | 0.804 | 0.609 | 3,324 |
| Lions | 16 | 242 | 11728 | 10857 | 3192 | 5871 | 4976 | 625 | 168 | 126 | 3271 | 1495 | 815 | 46 | 61 | 7182 | 0.570 | 0.662 | 0.541 | 6,337 |
| Longhorns | 5 | 80 | 2400 | 2261 | 720 | 1293 | 1046 | 138 | 40 | 59 | 697 | 312 | 126 | 0 | 13 | 1631 | 0.591 | 0.721 | 0.572 | 1,358 |
| Musketeers | 3 | 45 | 1662 | 1541 | 515 | 859 | 739 | 74 | 22 | 24 | 480 | 216 | 118 | | 3 | 1049 | 0.588 | 0.681 | 0.557 | 971 |
| Mustangs | 19 | 360 | 11889 | 11397 | 3266 | 6060 | 5093 | 656 | 192 | 133 | 3269 | 1489 | 782 | 0 | 47 | 7386 | 0.576 | 0.648 | 0.532 | 6,402 |
| Raiders | 4 | 80 | 2978 | 2809 | 1089 | 1753 | 1378 | 241 | 74 | 70 | 1111 | 340 | 148 | | 21 | 2360 | 0.638 | 0.840 | 0.624 | 2,130 |
| Rams | 2 | 41 | 1063 | 1313 | 347 | 684 | 590 | 53 | 24 | 17 | 337 | 167 | 59 | | 7 | 836 | 0.699 | 0.637 | 0.521 | 667 |
| Rattlers | 2 | 35 | 1320 | 1224 | 405 | 681 | 567 | 57 | 28 | 29 | 404 | 186 | 106 | | 0 | 881 | 0.596 | 0.720 | 0.556 | 780 |
| Ravens | 1 | 23 | 280 | 263 | 119 | 163 | 127 | 17 | 7 | 12 | 128 | 38 | 14 | 0 | 3 | 230 | 0.632 | 0.875 | 0.620 | 235 |
| Riverhawks | 3 | 59 | 2227 | 2113 | 709 | 1217 | 1016 | 124 | 42 | 35 | 710 | 255 | 102 | | 12 | 1491 | 0.592 | 0.706 | 0.576 | 1,384 |
| Road Runners | 3 | 47 | 2510 | 2401 | 789 | 1389 | 1126 | 171 | 58 | 34 | 803 | 274 | 100 | 18 | 9 | 1778 | 0.593 | 0.741 | 0.579 | 1,558 |
| Roadrunners | 2 | 31 | 1196 | 1120 | 424 | 658 | 506 | 89 | 29 | 34 | 433 | 132 | 73 | 10 | 3 | 907 | 0.611 | 0.810 | 0.588 | 823 |
| Saints | 23 | 373 | 16717 | 15789 | 4881 | 8791 | 7270 | 980 | 307 | 238 | 4888 | 2074 | 958 | 50 | 87 | 10920 | 0.583 | 0.692 | 0.557 | 9,531 |
| Seawolves | 1 | 22 | 726 | 677 | 196 | 352 | 287 | 39 | 7 | 18 | 194 | 82 | 48 | 5 | 1 | 458 | 0.551 | 0.677 | 0.520 | 372 |
| Seminoles | 5 | 83 | 2398 | 2263 | 704 | 1256 | 1057 | 122 | 38 | 39 | 645 | 367 | 130 | 0 | 5 | 1571 | 0.578 | 0.694 | 0.555 | 1,310 |
| Shockers | 9 | 180 | 6585 | 6094 | 1754 | 3270 | 2713 | 357 | 99 | 101 | 1772 | 830 | 462 | | 28 | 4077 | 0.567 | 0.669 | 0.537 | 3,425 |
| Spartans | 4 | 73 | 2099 | 1967 | 627 | 1122 | 921 | 127 | 36 | 38 | 604 | 238 | 126 | 0 | 8 | 1435 | 0.595 | 0.730 | 0.570 | 1,193 |
| Sun devils | 6 | 122 | 4408 | 4049 | 1243 | 2233 | 1897 | 223 | 68 | 45 | 1248 | 581 | 344 | 3 | 15 | 2670 | 0.585 | 0.659 | 0.552 | 2,446 |
| Terps | 10 | 175 | 5873 | 5510 | 1781 | 3130 | 2622 | 320 | 99 | 90 | 1832 | 769 | 335 | 0 | 29 | 3891 | 0.590 | 0.706 | 0.568 | 3,523 |
| Warriors | 1 | 24 | 939 | 857 | 310 | 508 | 420 | 59 | 14 | 15 | 311 | 108 | 74 | | 8 | 637 | 0.620 | 0.743 | 0.593 | 606 |
| Wildcats | 7 | 149 | 4635 | 4653 | 1560 | 2647 | 2120 | 274 | 116 | 108 | 1591 | 592 | 298 | 15 | 27 | 3331 | 0.635 | 0.716 | 0.569 | 3,043 |
| Wolverines | 33 | 503 | 23200 | 21794 | 7169 | 12577 | 10475 | 1331 | 475 | 310 | 7287 | 2803 | 1316 | 64 | 141 | 15613 | 0.599 | 0.716 | 0.577 | 14,146 |
| Yellow Jackets | 29 | 456 | 21345 | 19880 | 6229 | 11150 | 9284 | 1229 | 365 | 273 | 6252 | 2600 | 1338 | 56 | 112 | 13791 | 0.585 | 0.694 | 0.561 | 12,208 |
| Z subs only | 1 | 0 | 671 | 593 | 181 | 267 | 239 | 23 | 1 | 4 | 127 | 74 | 76 | 1 | 2 | 304 | 0.511 | 0.513 | 0.450 | 304 |
 Loading… |
     |